| 品牌飞宇 | 有效期至长期有效 | 最后更新2019-08-16 16:34 |
| Channel Spacing (GHz)100 / 200 | Insertion Loss (dB)≤1.8 ≤3.0 | Channel Uniformity (dB)≤0.6 ≤1.0 |
| 浏览次数64 |
飞宇长期供应各类波分复用器价格便宜质量可靠
| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavelength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | CATV Fiberoptic System |
Package Dimension

Performance Specifications
| Parameter | 4 Channel | 8 Channel | |||
| Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | ITU Grid | ||||
| Channel Spacing (GHz) | 100 / 200 | ||||
| Channel Passband (@-0.5dB bandwidth (nm) | >0.3(100G) / >0.5(200G) | ||||
| Insertion Loss (dB) | ≤1.8 | ≤3.0 | |||
| Channel Uniformity (dB) | ≤0.6 | ≤1.0 | |||
| Channel Ripple (dB) | 0.3 | ||||
| Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 |
| Non-adjacent | N/A | >40 | N/A | >40 | |
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||
| Polarization Dependent Loss (dB) | <0.1 | <0.1 | |||
| Polarization Mode Dispersion(ps) | <0.1 | ||||
| Directivity (dB) | >50 | ||||
| Return Loss(dB) | >45 | ||||
| Maximum Power Handling (mW) | 300 | ||||
| Opterating Temperature (℃) | -5~+75 | ||||
| Storage Temperature (℃) | -40~+85 | ||||
| Package dimension (mm) | L155.5xW102(129)xH29 or Specify | ||||
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
客服热线:

企业资料通过认证
